Results
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
|---|---|---|---|---|---|
Superior | --- | Capital Cheer All Stars Foxtrot | 8.8333 | 0 | 88.3333 |
Superior | --- | Lunar Viper Allstars Shimmer | 8.7333 | 0 | 87.3333 |
Superior | --- | Divine Athletics Cheer Teenie Queens | 8.6 | 0 | 86 |
Superior | --- | Divine Athletics Cheer Tiny X | 8.5 | 0 | 85 |
Excellent | --- | Hanover Elite Fierce | 8.4 | 0 | 84 |
Excellent | --- | All Star Rebels Raptors | 8.4333 | 0 | 84.3333 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score