Results
L1 Tiny - Novice - Restrictions Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
Superior | ICE Rainbows | 8.7333 | 0 | 87.3333 | |
Superior | JPAC Radiance Sundaes | 8.6667 | 0 | 86.6667 | |
Excellent | Indy Ignite America's Sweethearts | 8.1333 | 0 | 81.3333 |
L1 Mini - Novice - Restrictions Finals
L1.1 Tiny - PREP Finals
L1.1 Mini - PREP Finals
L1.1 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Indy Ignite Liberty Bells | 15.1 | 0.75 | 83.1389 | |
1 | Dragons Elite Lucky | 40.7667 | 0 | 95.9216 | |
2 | ICE Hurricanes | 40.2333 | 0 | 94.6667 |
L1.1 Junior - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Terre Haute Cheer University PARTY PENGUINS | 40.5 | 0.75 | 94.5441 | |
2 | Perfect 10 Heat Fury | 39.3667 | 0 | 92.6275 |
L2.1 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | Alpha Company Tumbling and Cheer Recon | 39.5333 | 0.25 | 92.7696 |
L2.2 Youth - PREP Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
3 | Interactive Academy Starburst | 40 | 0 | 94.1176 |
L2.2 Junior - PREP Finals
L1 Mini Finals
RNK | REPLAY | PROGRAM/TEAM NAME | RS | DED | PS |
---|---|---|---|---|---|
1 | --- | JPAC Radiance Sunrise | 44.1 | 0 | 95.8696 |
2 | --- | Element Elite Tumbling & Cheer MINI MERCURY | 43.7333 | 0 | 95.0725 |
3 | Lawrence County Shine Barbie Babes | 43.5 | 0 | 94.5652 |
KEY
RNK: Rank
RS: Raw Score
DED: Deductions
PS: Performance Score