Results
Show Cheer
2024 USA Virtual Spring Regional II Results
Show Cheer Results
Junior Varsity Show Cheer Non-Tumbling Novice
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Damonte Ranch High School | 84.2 | 0 | 93.5556 | 93.5556 |
| 2 | Central Union High School | 83.1 | 0 | 92.3333 | 92.3333 |
| 3 | Benjamin Franklin High School | 82.4 | 0 | 91.5556 | 91.5556 |
| 4 | Cheyenne High School | 77.7 | 0 | 86.3333 | 86.3333 |
Varsity Show Cheer Non-Tumbling Novice
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Ayala High School | 83.9 | 0 | 93.2222 | 93.2222 |
| 2 | American High School | 83.3 | 0 | 92.5556 | 92.5556 |
| 3 | Sierra Vista High School | 82.1 | 0 | 91.2222 | 91.2222 |
| 4 | San Gorgonio High School | 80 | 0.5 | 88.3889 | 88.3889 |
| 5 | Gladstone High School | 84.3 | 6 | 87.6667 | 87.6667 |
Varsity Show Cheer Novice
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Woodland Park High School | 91.1 | 0.5 | 90.6 | 90.6 |
| 2 | Rogers High School | 88.3 | 0 | 88.3 | 88.3 |
| 3 | Poway High School | 88.2 | 2 | 86.2 | 86.2 |
| 4 | Mountainside High School | 90 | 4 | 86 | 86 |
Co-Ed Varsity Show Cheer Intermediate
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | McMinnville High School | 93.6 | 2 | 91.6 | 91.6 |
| 2 | Reno High School | 91.8 | 1 | 90.8 | 90.8 |
| 3 | Moses Lake High School | 91.2 | 1 | 90.2 | 90.2 |
| 4 | Tooele High School | 89 | 1 | 88 | 88 |
Varsity Show Cheer Intermediate Small
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Valencia High School | 96.8 | 0 | 96.8 | 96.8 |
| 2 | Pinnacle High School | 94.1 | 0 | 94.1 | 94.1 |
| 3 | Westwood High School | 94.8 | 2 | 92.8 | 92.8 |
| 4 | Centennial High School | 92.4 | 0 | 92.4 | 92.4 |
| 5 | Sabino High School | 89.7 | 0.5 | 89.2 | 89.2 |
| 6 | Arizona College Preparatory | 91 | 2 | 89 | 89 |
Varsity Show Cheer Intermediate Medium/Large/Super
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Damonte Ranch High School | 94 | 5.5 | 88.5 | 88.5 |
| 2 | Sunrise Mountain High School | 91.7 | 5 | 86.7 | 86.7 |
| 3 | Eagle High School | 90.3 | 4.5 | 85.8 | 85.8 |
Varsity Show Cheer Intermediate - Evaluation
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| N/A | Bonneville High School | 93.4 | 0 | 93.4 | 93.4 |
Co-Ed Varsity Show Cheer Non-Tumbling Advanced
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Tualatin High School | 86.5 | 0.5 | 95.6111 | 95.6111 |
| 2 | Juneau Douglas High School | 84.4 | 0 | 93.7778 | 93.7778 |
| 3 | Central Union High School | 84.9 | 3 | 91.3333 | 91.3333 |
Co-Ed Varsity Show Cheer Advanced - Large
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Albuquerque High School | 91.3 | 3 | 88.3 | 88.3 |
| 2 | Nogales High School | 89.5 | 2 | 87.5 | 87.5 |
Varsity Show Cheer Non-Tumbling Advanced
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Newberg High School | 85.3 | 0 | 94.7778 | 94.7778 |
| 2 | Aloha High School | 85.4 | 3 | 91.8889 | 91.8889 |
| 3 | W F West High School | 80.6 | 1.5 | 88.0556 | 88.0556 |
| 4 | Mead High School | 82 | 4 | 87.1111 | 87.1111 |
| 5 | Santiago High School | 81 | 8.5 | 81.5 | 81.5 |
Varsity Show Cheer Advanced
| Rank | Program Name | Raw Score | Deductions | Performance Score | Event Score |
| 1 | Iolani School | 96.5 | 1 | 95.5 | 95.5 |
| 2 | Graham Kapowsin High School | 94.7 | 0 | 94.7 | 94.7 |
| 3 | Mullen High School | 90.9 | 2.5 | 88.4 | 88.4 |
| 4 | Rocky Mountain High School | 89.6 | 4 | 85.6 | 85.6 |