2024 NCA & NDA College Nationals

NCA College Nationals 2024 Results: Here's Who Won In Daytona

NCA College Nationals 2024 Results: Here's Who Won In Daytona

Here are the NCA College National results from Day 3 in Daytona Beach, Florida. This article will be updated throughout the day.

Apr 14, 2024
NCA College Nationals 2024 Results: Here's Who Won In Daytona

The final day of the  NCA College Nationals 2024 will feature dozens of champions crowned and hundreds of athletes named champions on April 13 in Daytona Beach Fla.

The first day of NCA Nationals  was partially disrupted by the weather as the Bandshell competition was postponed for later this weekend, but Ocean Center in Daytona Beach, Fla. had a busy day. 

Day 2 saw a loaded day on the Bandshell and teams race to the finish.  

The NCA College Nationals features some of the best programs in the country competing for championships this weekend. The event runs with NDA College Nationals at the same time.

Here are the results from Day 3 of the NCA College Nationals. 

NCA College Nationals 2024 Results From Daytona

Here are the results from Day 3 in Daytona. 

This article will be updated throughout NCA College Nationals 2024.

Advanced All Girl Division IA Results

Finals: 

  1. University of Louisville: 94.2417
  2. Oklahoma State University: 94.2292
  3. Clemson University: 93.1834
  4. University of Texas San Antonio: 90.7875
  5. University of South Carolina-Columbia: 90.1167
  6. University of Missouri - Columbia: 89.7542
  7. Iowa State University: 89.6167
  8. Marshall University: 89.0416
  9. University of Maryland: 88.3542
  10. Georgia Tech: 81.45

Prelims:

  1. Clemson University, 95.0333, 0, 23.7583
  2. University of Louisville, 95.3667, 1.5, 23.4667
  3. Oklahoma State University, 93.7667, 1, 23.1917
  4. University of Missouri - Columbia, 92.5667, 0.75, 22.9542
  5. Univ of South Carolina-Columbia, 93.0667, 1.25, 22.9542
  6. University of Texas San Antonio, 92.6, 1.75, 22.7125
  7. Marshall University, 89.8667, 1.25, 22.1542
  8. University of Maryland, 89.0667, 1.5, 21.8917
  9. Iowa State University, 89.2667, 1.75, 21.8792
  10. Georgia Tech, 83.7, 3, 20.175

Advanced All Girl Division I Results

Finals: 

  1. California Baptist University: 95.0084
  2. Kennesaw State University: 93.95
  3. Utah Valley University: 91.9333
  4. University of New Hampshire: 91.3583
  5. Fairfield University: 77.9667
  6. Jacksonville University: 73.1458

Prelims:

  1. California Baptist University, 96.4333, 0.25, 24.0458
  2. University of New Hampshire, 94.1333, 0.75, 23.3458
  3. Utah Valley University, 93.6333, 0.5, 23.2833
  4. Kennesaw State University, 91.6, 2.75, 22.2125
  5. Fairfield University, 79.5667, 2, 19.3917
  6. Jacksonville University, 74.9333, 0, 18.7333

Advanced All Girl Division II Results

Finals: 

  1. Davenport University, 96.5333, 0.25, 96.4875
  2. Oklahoma Baptist University, 95.9, 0, 95.575
  3. Southern New Hampshire University, 87.6, 1.5, 86.525
  4. Saint Leo University, 83.1, 0.25, 81.8833
  5. University of Tampa, 79.0333, 1.75, 78.2125
  6. McKendree University, 79.5, 5.25, 76.1375

Prelims:

  • Davenport University, 97.1, 0, 24.275
  • Oklahoma Baptist University, 94.6, 0, 23.65
  • Southern New Hampshire University, 87.8, 0, 21.95
  • McKendree University, 82.8, 1, 20.45
  • University of Tampa, 82.5, 1.5, 20.25
  • Saint Leo University, 80.7333, 1.75, 19.7458

Advanced All Girl Division III Results

Finals

  1. Alma College: 92.4958
  2. SUNY Cortland: 86.7125
  3. Concordia University Chicago: 79.825
  4. Stevenson University: 78.8083

Prelims:

  1. Alma College 91.7333, 1.5, 22.5583
  2. SUNY Cortland 84.1, 3.25, 20.2125
  3. Stevenson University 81.0333, 0.5, 20.1333
  4. Concordia University Chicago 79.1, 0, 19.775

Advanced All Girl NAIA Results

Prelims:

  1. Brenau University, 88.7333, 0, 22.1833
  2. Rocky Mountain College, 74.7333, 2, 18.1833
  3. Ottawa University Arizona, 73.4667, 0.75, 18.1792
  4. Avila University, 74.3, 2.25, 18.0125

Advanced Large Coed Division IA Results

Finals: 

  1. Weber State University: 98.5208
  2. Texas Tech University: 96.9709
  3. University of Louisville: 94.7875
  4. Oklahoma State University: 94.0625
  5. University of South Carolina-Columbia: 88.7667
  6. North Carolina State University: 86.9917
  7. Clemson University: 86.0958

Prelims:

  1. Weber State University, 97.7333, 0.5, 24.3083
  2. Texas Tech University, 97.9333, 2, 23.9833
  3. Oklahoma State University, 94.5, 0.75, 23.4375
  4. University of Louisville, 95.1, 2.75, 23.0875
  5. North Carolina State University, 89.6667, 0.75, 22.2292
  6. Univ of South Carolina-Columbia, 89.7667, 2.5, 21.8167
  7. Clemson University, 87.0333, 0, 21.7583

Advanced Large Coed Division II Results

Finals: 

  1. Lindenwood University: 89.7625
  2. Columbus State University: 83.7958
  3. McKendree University: 83.175

Prelims:

  1. Lindenwood University, 91.4, 0, 22.85
  2. McKendree University, 86.9, 2.5, 21.1
  3. Columbus State University, 84.1333, 0, 21.0333

Advanced Large Coed Junior College Results

Finals:

  1. Trinity Valley Community College    98.2333    1    96.416
  2. Navarro College    97.2667    1.25    95.225
  3. Iowa Central Community College    91.4333    0    90.9333

Prelims:

  1. Trinity Valley Community College, 95.9667, 2, 23.4917
  2. Navarro College, 95.1, 2.25, 23.2125
  3. Iowa Central Community College, 90.4333, 1, 22.3583

Advanced Large Coed NAIA Results

Finals: 

  1. Xavier University Athletic Dept: 91.3375
  2. Westcliff University: 89.7166

Prelims:

  1. Westcliff University, 90.0667, 1, 22.2667
  2. Xavier University Athletic Dept, 90.9, 2, 22.225

Advanced Small Coed Division IA Results

Finals:

  1. Texas Tech University, 95.9667, 0.25, 95.4084
  2. North Carolina State University, 95.8333, 0.25, 95.0125
  3. Brigham Young University, 95.1667, 0, 94.9125
  4. University of Louisville, 95.1667, 1, 93.0875
  5. University of Kansas, 93.7, 1, 92.8583
  6. Coastal Carolina University, 93.5333, 0, 92.3167
  7. Arkansas State University, 92.7667, 0, 91.9333
  8. Sam Houston State University, 93.1333, 1.5, 90.9833
  9. Iowa State University, 90.3667, 0.75, 89.5292
  10. University of Akron, 88.7333, 2.75, 86.0583

Prelims:

  1. Texas Tech University, 94.7333, 0.25, 23.6208
  2. Brigham Young University, 94.4, 0.25, 23.5375
  3. University of Kansas, 93.8333, 0.5, 23.3333
  4. North Carolina State University, 94.8, 1.5, 23.325
  5. University of Louisville, 92.6, 2.75, 22.4625
  6. Arkansas State University, 92.4333, 3, 22.3583
  7. Iowa State University, 89.2667, 0, 22.3167
  8. Sam Houston State University, 92.0333, 3, 22.2583
  9. Coastal Carolina University, 90.1667, 1.5, 22.1667
  10. University of Akron, 88.5333, 2.25, 21.5708

Advanced Small Coed Division I Results

Finals: 

  1. Weber State University, 95.8667, 0, 95.7125
  2. Kennesaw State University, 94.7, 0, 94.05
  3. University of Central Arkansas, 92.4333, 1.5, 90.7708
  4. University of North Florida, 91.1, 0.5, 89.7042
  5. University of Wisconsin-Milwaukee, 89.7667, 0, 89.2583
  6. Stephen F Austin State University, 91.1667, 4.5, 87.6709
  7. Central Connecticut State University, 87.1333, 1.75, 85.5708
  8. Boston University, 84.5667, 1.25, 82.6625
  9. Campbell University, 83.5333, 4.25, 80.1417
  10. Idaho State University, 81.0667, 1.5, 79.1875
  11. St Francis University, 77.7667, 3.25, 73.9834
  12. Harvard University, 73.7, 2.5, 71.8458

Prelims:

  1. Weber State University, 95.5, 0.25, 23.8125
  2. Kennesaw State University, 93.1, 1, 23.025
  3. Stephen F Austin State University, 92.9333, 2.25, 22.6708
  4. University of Central Arkansas, 91.0333, 0.75, 22.5708
  5. University of Wisconsin-Milwaukee, 89.2333, 1.5, 21.9333
  6. University of North Florida, 89.2667, 2.25, 21.7542
  7. Central Connecticut State Univ, 87.1333, 1, 21.5333
  8. Campbell University, 84.9667, 2.25, 20.6792
  9. Boston University, 84.7, 4, 20.175
  10. Idaho State University, 80.8, 2.75, 19.5125
  11. Harvard University, 74.5333, 0.75, 18.4458
  12. St Francis University, 76.6333, 4.25, 18.0958

Advanced Small Coed Division II Results

Finals: 

  1. Davenport University, 92.3, 0.75, 91.8125
  2. Lindenwood University, 92.4333, 1.5, 91.0291
  3. Hawaii Pacific University, 92.4333, 1.5, 91.0083
  4. Limestone University, 90.3, 1.25, 88.4708
  5. Shorter University, 87.4667, 0.75, 85.9667
  6. Georgia College & State University, 84.6333, 0, 84.1875

Prelims:

  1. Davenport University, 92.6, 0, 23.15
  2. Lindenwood University, 92.5667, 1.25, 22.8292
  3. Hawaii Pacific University, 92.2333, 1, 22.8083
  4. Limestone University, 89.2333, 2.5, 21.6833
  5. Shorter University, 86.4667, 2.75, 20.9292
  6. Georgia College & State University, 84.1, 1.25, 20.7125

Advanced Small Coed Division III Results

Finals: 

  1. Montclair State University, 89.1, 1.25, 87.8958
  2. Elmira College, 89.6333, 4.75, 85.4667
  3. University of Wisconsin-Eau Claire, 83.9, 0.5, 82.8417
  4. SUNY College at New Paltz, 82.5667, 4.25, 78.8625
  5. Nichols College, 79.7667, 1.75, 77.6792
  6. Rochester Institute of Technology, 77.4, 4, 73.1708

Prelims:

  1. Montclair State University, 89.0333, 1, 22.0083
  2. Elmira College, 89.9667, 2.75, 21.8042
  3. University of Wisconsin-Eau Claire, 83.1667, 2, 20.2917
  4. SUNY College at New Paltz, 83, 2.5, 20.125
  5. Nichols College, 80.1667, 3.5, 19.1667
  6. Rochester Institute of Technology, 77.2333, 4.75, 18.1208

Advanced Small Coed Junior College Results

Finals: 

  1. Dodge City Community College, 94.4, 0.5, 93.3125
  2. Trinity Valley Community College, 94.1333, 1, 93.2042
  3. Blinn College, 92.6, 0.75, 91.9375
  4. Hutchinson Community College, 79.3333, 6, 73.7291

Prelims:

  1. Trinity Valley Community College, 94.6667, 1.25, 23.3542
  2. Blinn College, 92.2, 0, 23.05
  3. Dodge City Community College, 92.3, 0.75, 22.8875
  4. Hutchinson Community College, 82.1667, 7.25, 18.7292

Advanced Small Coed NAIA Results

Finals: 

  1. Oklahoma City University, 91.7, 0, 90.9917
  2. UT Southern, 88.8, 0.75, 87.8042
  3. Dickinson State University, 86.5333, 0.25, 85.5292
  4. University of the Cumberlands, 83.1333, 0.75, 82.5333
  5. Mid America Nazarene University, 82.1, 0.5, 81.0917
  6. Central Methodist University, 82.4667, 1.75, 80.65
  7. Missouri Baptist University, 79.9667, 0.75, 78.7625
  8. University of Mobile, 79.4667, 1.5, 77.7834
  9. Ottawa University, 79.1667, 3.75, 75.6959
  10. Ottawa University Arizona, 77.2333, 3.25, 74.4042
  11. Aquinas College, 73.2667, 1, 71.7292

Prelims:

  1. Oklahoma City University, 89.8667, 1, 22.2167
  2. UT Southern, 87.0667, 0, 21.7667
  3. Dickinson State University, 83.2667, 0, 20.8167
  4. University of the Cumberlands, 83.2333, 0.25, 20.7458
  5. Central Methodist University, 81.2, 0.75, 20.1125
  6. Mid America Nazarene University, 80.5667, 1, 19.8917
  7. Missouri Baptist University, 78.9, 1.5, 19.35
  8. University of Mobile, 78.7333, 1.5, 19.3083
  9. Ottawa University, 80.5333, 4, 19.1333
  10. Ottawa University Arizona, 79.6667, 4, 18.9167
  11. Aquinas College, 71.8667, 1.75, 17.5292

Intermediate All Girl Division IA Results

Finals:

  1. Ohio State All-Girl Cheer, 86.1667, 0, 95.7222
  2. WVU Competitive Cheer Club, 87.0667, 0, 95.5116
  3. University of Tennessee Club Team, 86.7, 0.75, 95.4259
  4. Texas A&M Cheer Squad, 85.9333, 0, 94.713
  5. Florida St Univ Garnet Girls, 85.5333, 0, 94.4792
  6. NC State Club Cheer, 85.2667, 0.25, 94.3588
  7. Georgia Southern University, 86.4667, 1.25, 94.3218
  8. Kent State University, 85.3667, 0.75, 93.9306
  9. Northern Illinois University, 84, 0.75, 92.4861
  10. East Carolina Club, 83.7667, 0.5, 92.3311
  11. Clemson Club Cheer, 84.4, 1.5, 92.0417
  12. Florida Intl Univ South, 83.4667, 1, 91.9074
  13. MSU Competitive Cheer Club, 83.6, 1.5, 91.0857
  14. Penn State Club Cheer, 83.4333, 1.5, 90.912
  15. Virginia Tech Competitive Cheer, 82.2, 0, 90.5023
  16. University of Pittsburgh Club Cheer, 83.0333, 0.75, 90.4491
  17. Maryland Club Cheer, 81.8, 0.25, 89.9745
  18. UNC All Girl Cheerleading, 79.6333, 0.75, 87.7616
  19. Appalachian State Univ Club Cheer, 80.7333, 3.75, 86.8009
  20. University of Florida-Comp Club, 80.5333, 2.25, 86.3287
  21. Coastal Carolina Club Cheer, 78.8333, 3.75, 84.4375
  22. University of Virginia Club Cheer, 76.0667, 0, 83.1458
  23. Miami University-Oxford, 78.5, 4.25, 82.9907

Prelims:

  1. Ohio State All-Girl Cheer 86.1 0 0.9567
  2. University of Tennessee Club Team 86.1333 0.75 0.9495
  3. NC State Club Cheer 84.5667 0 0.9396
  4. Kent State University 84.3 0.25 0.9342
  5. Florida St Univ Garnet Girls 84.2 0.75 0.9281
  6. Georgia Southern University 84.4333 1 0.9281
  7. Texas A&M Cheer Squad 84.9667 2 0.9241
  8. Florida Intl Univ South 83.1667 0 0.9241
  9. Northern Illinois University 83.2 0.25 0.9219
  10. WVU Competitive Cheer Club 84.6667 2.25 0.9182
  11. East Carolina Club 83.5667 1.25 0.916
  12. Clemson Club Cheer 84 2 0.9133
  13. MSU Competitive Cheer Club 82.7333 1.75 0.9018
  14. Penn State Club Cheer 82.8333 2 0.9004
  15. Appalachian State Univ Club Cheer 81.5333 1.25 0.8934
  16. Virginia Tech Competitive Cheer 81.2333 2.25 0.8801
  17. Maryland Club Cheer 79.6333 0.5 0.8798
  18. UNC All Girl Cheerleading 79.9667 1 0.8785
  19. University of Pittsburgh Club Cheer 81.4667 3.25 0.8727
  20. Coastal Carolina Club Cheer 78.5 1 0.8622
  21. University of Florida-Comp Club 80.4333 5.75 0.8362
  22. Miami University-Oxford 78.5667 4.25 0.8305
  23. University of Virginia Club Cheer 73.6 2.75 0.7903

Intermediate All Girl Division I Results

Finals:

  1. California Baptist University, 86.8, 0.25, 96.0069
  2. Morgan State University, 86.1, 0, 95.5463
  3. Northeastern University, 85.3667, 0, 94.5533
  4. UC Santa Barbara, 84.7, 0.25, 93.4398
  5. Sacramento State, 84.6, 0, 93.4236
  6. Florida A&M University, 84.8333, 0.25, 93.4098
  7. Southern Illinois Univ Edwardsville, 84.6667, 1, 93.1389
  8. American University, 83.7667, 0, 92.9838
  9. Saint Joseph's University, 84.4, 1.25, 92.8657
  10. Merrimack College, 84.6667, 0.75, 92.6135
  11. Mercer University, 83.3, 1.5, 91.588
  12. Alabama A & M University, 83.4333, 1.5, 91.1111
  13. University of Massachusetts Lowell, 81.3667, 1.5, 88.8542
  14. Bethune Cookman University, 81.5667, 1.75, 87.5694
  15. Hampton University, 79.2667, 1.25, 87.4236
  16. University of Maine-Orono, 81.5333, 3, 87.3935
  17. Marist College, 79.9333, 1.25, 86.5718
  18. Western Carolina University, 79.1333, 3.25, 85.4051
  19. Presbyterian College, 77.0667, 0.75, 84.956
  20. Bellarmine University, 78.4667, 5, 82.7755
  21. University Of Delaware Club Cheer, 72.6667, 2.75, 77.6134
  22. Manhattan College, 70.2333, 1, 76.4282
  23. Fairleigh Dickinson University, 69.6667, 1.25, 75.1296

Prelims:

  1. California Baptist University 86.8 1 0.9544
  2. Morgan State University 85.6667 0 0.9519
  3. Saint Joseph's University 85.1667 0.75 0.9388
  4. Northeastern University 84.9667 0.75 0.9366
  5. Southern Illinois Univ Edwardsville 84.9 1 0.9333
  6. Mercer University 83.8667 0 0.9319
  7. American University 83.6667 0.25 0.9271
  8. UC Santa Barbara 83.6333 0.75 0.9218
  9. Sacramento State 83.2 0.75 0.9169
  10. Florida A&M University 83.8 1.5 0.9161
  11. Alabama A & M University 83.1 1.5 0.9083
  12. Merrimack College 84.1333 3 0.9048
  13. Hampton University 80.3 0 0.8922
  14. University of Massachusetts Lowell 81.4 1.75 0.8869
  15. Western Carolina University 81.5333 3 0.8759
  16. University of Maine-Orono 80.3667 2.5 0.868
  17. Presbyterian College 76.6667 0 0.8519
  18. Bellarmine University 78.5667 2.75 0.8455
  19. Bethune Cookman University 80.9 6.25 0.8364
  20. Marist College 77.9333 3 0.8359
  21. University Of Delaware Club Cheer 70.6333 2 0.7648
  22. Manhattan College 70.0667 3.25 0.746
  23. Fairleigh Dickinson University 68.6667 4.25 0.7205

Intermediate All Girl Division II Results

Finals:

  1. Dallas Baptist University, 0.75, 97.2523
  2. Oklahoma Baptist University, 0, 96.7407
  3. Lindenwood University, 0.75, 96.169
  4. Slippery Rock University, 0.75, 95.3264
  5. Lubbock Christian University, 0, 95.2685
  6. Valdosta State University, 1.5, 93.8033
  7. Lander University, 0.75, 91.9931
  8. Assumption University, 0.25, 90.4352
  9. Gannon University, 1.5, 89.0301
  10. California State Univ-Stanislaus, 1.75, 88.7778
  11. University of Pittsburgh-Johnstown, 0, 88.1875
  12. Wayne State University, 2, 88.0949
  13. University of New Haven, 2.5, 84.6713
  14. NSU Club Cheer, 2.25, 82.5995

Prelims:

  1. Dallas Baptist University 87.7333 0 0.9748
  2. Lindenwood University 87.3333 0 0.9704
  3. Oklahoma Baptist University 85.8667 0 0.9541
  4. Slippery Rock University 85.1 0 0.9456
  5. Lubbock Christian University 84.9667 0 0.9441
  6. Valdosta State University 85.3667 1.25 0.936
  7. Lander University 83.4 1 0.9167
  8. Assumption University 82.3667 1.25 0.9027
  9. Gannon University 81.3333 1.75 0.8862
  10. Wayne State University 80.7667 1.25 0.8849
  11. California State Univ-Stanislaus 80.5 1.75 0.8769
  12. University of New Haven 78.2667 1 0.8596
  13. University of Pittsburgh-Johnstown 79 2.25 0.8553
  14. NSU Club Cheer 76.6333 1 0.8415

Intermediate All Girl Division III Results

Finals:

  1. Christopher Newport University, 86.6333, 0, 96.0278
  2. Curry College, 85, 0.75, 93.7824
  3. University of Massachusetts-Boston, 85.1333, 1.5, 93.5509
  4. Piedmont University, 84.4333, 0.5, 92.7014
  5. Fitchburg State University, 83.7, 1.5, 91.6111
  6. University of New England-Biddeford, 82.6667, 1.25, 90.8241
  7. Keene State College, 82.8667, 1.75, 90.6806
  8. New York University, 83.0667, 2.25, 90.507
  9. Endicott College, 83.8333, 3.75, 90.2616
  10. Muskingum University, 81.3667, 1, 88.5625
  11. Elmira College, 80.2333, 1.75, 87.5463
  12. Fredonia State University, 80.1667, 2, 87.4028
  13. Adrian College, 80.3667, 2.5, 86.25
  14. Eastern Connecticut State Univ, 78.0333, 0.25, 85.2222
  15. The University of Olivet, 77.3333, 0.25, 84.919
  16. UMW Club Cheerleading, 76.1, 0.25, 83.9237
  17. Alfred University, 72.9, 3, 78.382
  18. Dominican University, 72.2333, 2.25, 78.1065
  19. Transylvania University, 69.7, 2, 76.1805

Prelims:

  1. Christopher Newport University 85.8 0 0.9533
  2. University of Massachusetts-Boston 85.4333 0 0.9493
  3. Curry College 84.8667 0.25 0.9405
  4. Endicott College 84.4667 1 0.9285
  5. Fitchburg State University 83.2 0.5 0.9194
  6. New York University 83.6 1 0.9189
  7. Keene State College 82.8 0.25 0.9175
  8. University of New England-Biddeford 82.5667 0.25 0.9149
  9. Piedmont University 83.8 2.25 0.9086
  10. Fredonia State University 80 0.5 0.8839
  11. Elmira College 79.8667 0.75 0.8799
  12. Muskingum University 79 1.75 0.8603
  13. Adrian College 78.4 2.5 0.8461
  14. UMW Club Cheerleading 75.4 1 0.8278
  15. The University of Olivet 74.8333 0.5 0.8265
  16. Eastern Connecticut State Univ 77.2 4.25 0.8153
  17. Alfred University 73.6 2.25 0.7953
  18. Dominican University 71.2333 0.75 0.784
  19. Transylvania University 71.9 1.5 0.7839

Intermediate All Girl Junior College Results

Finals: 

  1. Riverside City College, 80.1667, 1, 87.2292
  2. Joliet Jr College, 76.6667, 2.5, 83.8241
  3. Eastern Florida State College, 75.1, 4.75, 78.9976

Prelims:

  1. Joliet Jr College    78.9667    0.5    0.8724
  2. Riverside City College    77.8    1.75    0.8469
  3. Eastern Florida State College    73.2667    1.5    0.7991

Intermediate All Girl NAIA Results

Finals: 

  1. Oklahoma City University, 82.8667, 0, 90.8959
  2. Texas Wesleyan University, 80.5, 1.5, 87.9861
  3. Point Park University, 74.6, 0, 82.1852
  4. Montreat College, 72, 1, 78.8032
  5. Stillman College, 67.3, 3, 72.7176

Prelims:

  1. Texas Wesleyan University    80.2    1    0.8811
  2. Oklahoma City University    80.2    1.75    0.8736
  3. Point Park University    72.0667    0    0.8007
  4. Montreat College    71.0667    0.75    0.7821
  5. Stillman College    68.4333    0.5    0.7554

Intermediate Large Coed Division IA Results

Finals:

  1. University of Missouri - Columbia, 85.8333, 0, 95.2245
  2. East Carolina University, 84.9, 0.25, 93.4143
  3. Georgia Southern University, 84.3333, 0, 92.9653
  4. Kansas State University, 84.1333, 0.5, 92.6991
  5. Florida Atlantic Univ Club Team, 83.9, 0, 92.5579
  6. New Mexico State University, 83.6667, 0.5, 91.919
  7. Army West Point, 82.6333, 1.25, 90.3657
  8. Air Force Academy, 83, 1.25, 90.294
  9. Georgia Tech, 82.0667, 1.75, 88.0579
  10. Wichita State University, 81.5667, 5, 86.5162

Prelims:

  1. University of Missouri - Columbia 85.5333 0.25 0.9479
  2. Kansas State University 83.5667 1 0.9185
  3. East Carolina University 83.1667 1 0.9141
  4. Georgia Southern University 82.8 1.25 0.9075
  5. Florida Atlantic Univ Club Team 82.6333 1.25 0.9056
  6. New Mexico State University 82.8333 1.75 0.9029
  7. Army West Point 81.4667 0.75 0.8977
  8. Wichita State University 81.8333 1.75 0.8918
  9. Air Force Academy 82.1333 3 0.8826
  10. Georgia Tech 80.0333 5 0.8393

Intermediate Large Coed Junior College Results

Finals:

  1. Tyler Junior College, 86.8, 0.25, 96.1504
  2. Pratt Community College, 86.7, 0, 95.1736
  3. Riverside City College, 83.9333, 0.75, 92.4283
  4. Long Beach City College, 78.6667, 0.5, 86.5486

Prelims:

  1. Tyler Junior College 86.8667 0.5 0.9602
  2. Riverside City College 83.8667 1 0.9219
  3. Pratt Community College 85 2.75 0.9169
  4. Long Beach City College 78.5 1.75 0.8547

Intermediate Small Coed Division I Results

Finals:

  1. North Carolina A&T State University, 88.3, 0.25, 97.6412
  2. Stephen F Austin State University, 87.6333, 0.25, 97.2014
  3. University of Central Arkansas, 86.7, 0, 95.5764
  4. Missouri State Univ/Springfield, 86.1333, 0, 95.25
  5. Jackson State University, 85.4667, 0.25, 94.3681
  6. University of New Hampshire, 83.6667, 0, 93.0371
  7. Univ of North Carolina-Wilmington, 83.5, 1, 91.5255
  8. College of Charleston, 83.0667, 0.25, 91.2708
  9. University of Incarnate Word, 82.8, 0.5, 91.1759
  10. DePaul University, 82.9667, 0, 91.1319
  11. Tennessee State University, 82.7333, 0.25, 91.1273
  12. Charleston Southern University, 82.3, 1.75, 89.9236
  13. Illinois State University, 79.7333, 1.75, 87.3912
  14. California State Univ Northridge, 79.3333, 1.5, 86.5763

Prelims:

  1. Stephen F Austin State University 87.7 0 0.9744
  2. North Carolina A&T State University 87.7333 0.5 0.9698
  3. Missouri State Univ/Springfield 85.4 1 0.9389
  4. Jackson State University 84.9 1 0.9333
  5. University of Central Arkansas 86 2.25 0.9331
  6. University of New Hampshire 83.9333 0 0.9326
  7. Univ of North Carolina-Wilmington 84.1667 2.75 0.9077
  8. Charleston Southern University 82.9 1.5 0.9061
  9. University of Incarnate Word 81.6333 0.5 0.902
  10. Tennessee State University 82.3333 2 0.8948
  11. Illinois State University 80.1333 0 0.8904
  12. College of Charleston 82.3 2.5 0.8894
  13. DePaul University 81.2 2.25 0.8797
  14. California State Univ Northridge 79.3 1.75 0.8636

Intermediate Small Coed Division IA Results

Finals:

  1. Southern Methodist University, 87.7667, 0.25, 97.2569
  2. Florida Atlantic University, 87.3667, 0.25, 96.5486
  3. Mississippi State University, 87.3333, 0.75, 96.3263
  4. University of Pittsburgh, 85.7, 0, 95.0463
  5. Old Dominion University, 85.4667, 0, 94.632
  6. New Mexico State University, 86.2333, 0.75, 94.3657
  7. Sam Houston State University, 85.6667, 0, 93.8241
  8. University of North Texas, 85.4, 1, 93.213
  9. UGA Club Cheer, 84.1667, 0, 92.4815
  10. Jacksonville State University, 84.0333, 0.75, 92.4306
  11. Texas State University, 84.1, 1, 92.4004
  12. University of Houston, 84.4333, 2, 92.25
  13. Eastern Michigan University, 83.5333, 1, 92.0671
  14. Knights Club Cheer, 80.4333, 0.5, 87.4236
  15. Boston College, 80.4667, 2.75, 86.5417

Prelims:

  1. Southern Methodist University 87.5 0 0.9722
  2. Mississippi State University 86.8 0 0.9644
  3. Florida Atlantic University 86.6 0.5 0.9572
  4. University of Pittsburgh 85.0667 0 0.9452
  5. Old Dominion University 85.4 1.25 0.9364
  6. University of Houston 85.1 1 0.9356
  7. Eastern Michigan University 83.7667 0.25 0.9282
  8. Texas State University 83.2667 0.25 0.9227
  9. New Mexico State University 85.9667 3.25 0.9227
  10. Jacksonville State University 82.9 0.25 0.9186
  11. University of North Texas 83.8667 2 0.9119
  12. Sam Houston State University 82.5667 2 0.8974
  13. UGA Club Cheer 82.2333 2 0.8937
  14. Boston College 80.5 3.25 0.8619
  15. Knights Club Cheer 79.5 6.25 0.8208

Intermediate Coed Division II Results

Finals:

  1. University of Arkansas Fort Smith, 86.3, 1, 95.1042
  2. Lindenwood University, 86.5667, 1, 94.956
  3. Saginaw Valley State University, 85.2667, 0, 94.5208
  4. Slippery Rock University, 84.1667, 0.25, 93.1551
  5. University of Arkansas Monticello, 83.6333, 0.25, 92.5069
  6. Rogers State University, 82.9667, 0, 91.8704
  7. Lewis University, 82.5333, 0, 91.2847
  8. Texas A&M International University, 82.5667, 0.75, 91.1412
  9. Bowie State University, 81.7, 1, 89.6667
  10. Spring Hill College, 80.7667, 0.5, 89.2546
  11. Newberry College, 80.9667, 0.75, 89.1436
  12. Southern Arkansas University, 82.3333, 3.25, 88.625
  13. King University, 80.9, 3, 87.8495
  14. University of Texas-Permian Basin, 79.9667, 1.5, 87.5047
  15. Pennsylvania Western University, 79.5667, 1.25, 86.8449
  16. Embry-Riddle Aeronautical Univ, 80.2667, 2.5, 86.5116
  17. Auburn University at Montgomery, 77.2667, 1.25, 83.6667
  18. University of Mount Olive, 74.1, 2, 80.412
  19. Eckerd College, 73.2667, 2.25, 78.8588
  20. Mars Hill University, 70.9667, 2.25, 76.8681

Prelims:

  1. University of Arkansas Fort Smith 86.4 0.25 0.9575
  2. Lindenwood University 85.9667 1.25 0.9427
  3. Saginaw Valley State University 84.7 0.25 0.9386
  4. Slippery Rock University 83.5333 0 0.9281
  5. University of Arkansas Monticello 82.8 0 0.92
  6. Texas A&M International University 82.4333 0 0.9159
  7. Rogers State University 81.8333 0 0.9093
  8. King University 82.3333 0.75 0.9073
  9. Lewis University 81.7 0.75 0.9003
  10. Southern Arkansas University 82.4 1.75 0.8981
  11. Bowie State University 80.4 0 0.8933
  12. Spring Hill College 80.3667 0 0.893
  13. Newberry College 81.1667 1.25 0.8894
  14. University of Texas-Permian Basin 80.0667 1 0.8796
  15. Embry-Riddle Aeronautical Univ 79.8667 2.75 0.8599
  16. Pennsylvania Western University 78.6667 1.5 0.8591
  17. Auburn University at Montgomery 75.7 3.25 0.8086
  18. University of Mount Olive 74.8333 2.5 0.8065
  19. Eckerd College 72.8667 3 0.7796
  20. Mars Hill University 71.7 2 0.7767

Intermediate Small Coed Division III Results

Finals:

